Most US real estate markets continued to rise in April, while a few reach their seasonal peak. Holly Ridge North Carolina once again has the fastest appreciating ZIP code in the nation, while vacation states Florida and Arizona are seeing increased demand as the summer months arrive. Explore this interactive map of the top 20 regions with the highest price per square foot appreciation or jump to the full report here.
Fastest appreciating zip codes by median price per square ft. based on sales in April 2021 and 2020.
* Map marker locations are approximate.
28445 - Holly Ridge, NC
$285.9 /sq.ft.
trending_up Up 91% from $149.6 in 2020
32459 - Santa Rosa Beach, FL
$434.1 /sq.ft.
trending_up Up 73% from $250.0 in 2020
34103 - Naples, FL
$575.0 /sq.ft.
trending_up Up 67% from $343.4 in 2020
34102 - Naples, FL
$835.7 /sq.ft.
trending_up Up 66% from $502.9 in 2020
36542 - Gulf Shores, AL
$325.1 /sq.ft.
trending_up Up 56% from $208.3 in 2020
32080 - St. Augustine, FL
$283.0 /sq.ft.
trending_up Up 49% from $189.9 in 2020
08701 - Lakewood, NJ
$200.0 /sq.ft.
trending_up Up 47% from $135.9 in 2020
32548 - Fort Walton Beach, FL
$258.6 /sq.ft.
trending_up Up 44% from $178.9 in 2020
86406 - Lake Havasu City, AZ
$277.4 /sq.ft.
trending_up Up 43% from $192.9 in 2020
32541 - Destin, FL
$308.2 /sq.ft.
trending_up Up 42% from $216.0 in 2020
08008 - Ocean, NJ
$694.4 /sq.ft.
trending_up Up 40% from $494.8 in 2020
33981 - Port Charlotte, FL
$200.7 /sq.ft.
trending_up Up 39% from $143.4 in 2020
33322 - Fort Lauderdale, FL
$176.8 /sq.ft.
trending_up Up 38% from $127.5 in 2020
97701 - Bend, OR
$316.3 /sq.ft.
trending_up Up 38% from $229.2 in 2020
36561 - Orange Beach, AL
$399.5 /sq.ft.
trending_up Up 37% from $289.5 in 2020
34228 - Longboat Key, FL
$503.7 /sq.ft.
trending_up Up 37% from $365.1 in 2020
85281 - Tempe, AZ
$279.0 /sq.ft.
trending_up Up 37% from $202.5 in 2020
85297 - Gilbert, AZ
$237.5 /sq.ft.
trending_up Up 37% from $172.9 in 2020
34957 - Jensen Beach, FL
$308.6 /sq.ft.
trending_up Up 36% from $226.0 in 2020
32408 - Panama City, FL
$260.1 /sq.ft.
trending_up Up 36% from $190.6 in 2020
Based on median sale prices in April 2021 and 2020.
ZIP Code | 2021 - MedianPrice Per Sq.ft. | Price Per Sq.ft. | 2020 - MedianSale Price | Sale Price | |
---|---|---|---|---|---|
#1 | 28445Holly Ridge, NC | $285.9trending_up Up 91% since 2020 | $149.6 | $370,000 | $265,250 |
#2 | 32459Santa Rosa Beach, FL | $434.1trending_up Up 74% since 2020 | $250.0 | $920,000 | $425,000 |
#3 | 34103Naples, FL | $575.0trending_up Up 67% since 2020 | $343.4 | $889,000 | $399,000 |
#4 | 34102Naples, FL | $835.7trending_up Up 66% since 2020 | $502.9 | $1,657,500 | $734,000 |
#5 | 36542Gulf Shores, AL | $325.1trending_up Up 56% since 2020 | $208.3 | $350,000 | $260,000 |
#6 | 32080St. Augustine, FL | $283.0trending_up Up 49% since 2020 | $189.9 | $405,000 | $331,500 |
#7 | 08701Lakewood, NJ | $200.0trending_up Up 47% since 2020 | $135.9 | $360,000 | $233,500 |
#8 | 32548Fort Walton Beach, FL | $258.6trending_up Up 45% since 2020 | $178.9 | $331,000 | $266,000 |
#9 | 86406Lake Havasu City, AZ | $277.4trending_up Up 44% since 2020 | $192.9 | $460,000 | $312,000 |
#10 | 32541Destin, FL | $308.2trending_up Up 43% since 2020 | $216.0 | $450,000 | $366,000 |
#11 | 08008Ocean, NJ | $694.4trending_up Up 40% since 2020 | $494.8 | $960,000 | $790,000 |
#12 | 33981Port Charlotte, FL | $200.7trending_up Up 40% since 2020 | $143.4 | $363,450 | $246,450 |
#13 | 33322Fort Lauderdale, FL | $176.8trending_up Up 39% since 2020 | $127.5 | $227,500 | $147,500 |
#14 | 97701Bend, OR | $316.3trending_up Up 38% since 2020 | $229.2 | $535,000 | $386,000 |
#15 | 36561Orange Beach, AL | $399.5trending_up Up 38% since 2020 | $289.5 | $505,000 | $419,750 |
#16 | 34228Longboat Key, FL | $503.7trending_up Up 38% since 2020 | $365.1 | $837,500 | $770,000 |
#17 | 85281Tempe, AZ | $279.0trending_up Up 38% since 2020 | $202.5 | $345,000 | $261,000 |
#18 | 85297Gilbert, AZ | $237.5trending_up Up 37% since 2020 | $172.9 | $462,000 | $395,000 |
#19 | 34957Jensen Beach, FL | $308.6trending_up Up 37% since 2020 | $226.0 | $307,000 | $300,000 |
#20 | 32408Panama City, FL | $260.1trending_up Up 36% since 2020 | $190.6 | $300,000 | $236,500 |
Average home values can be influenced by especially low or especially high priced sales. Medians represent a value such that half of observed prices are lower than or equal to the median, and the other half are greater than or equal to the median. By using medians instead of simple averages to represent typical home values, a more accurate and useful estimate of what a home buyer can expect is given.