North Carolina once again has the fastest appreciating ZIP code, but this time it is in Sneads Ferry. Only four states other than North Carolina (itself having 2 of the top 20 ZIP codes) appear in this month's list: Florida (having 9), California (4), Arizona (3), and Oregon (2). Explore this interactive map of the top 20 regions with the highest price per square foot appreciation or jump to the full report here.
Fastest appreciating zip codes by median price per square ft. based on sales in Feb. 2021 and 2020.
* Map marker locations are approximate.
28460 - Sneads Ferry, NC
$192.2 /sq.ft.
trending_up Up 56% from $122.9 in 2020
33141 - Miami Beach, FL
$406.8 /sq.ft.
trending_up Up 53% from $265.7 in 2020
92314 - Big Bear City, CA
$328.9 /sq.ft.
trending_up Up 48% from $220.8 in 2020
33139 - Miami Beach, FL
$547.4 /sq.ft.
trending_up Up 48% from $368.8 in 2020
96161 - Truckee, CA
$528.8 /sq.ft.
trending_up Up 45% from $362.8 in 2020
97703 - Bend, OR
$395.3 /sq.ft.
trending_up Up 43% from $275.5 in 2020
33480 - Palm Beach, FL
$626.2 /sq.ft.
trending_up Up 41% from $442.8 in 2020
33404 - West Palm Beach, FL
$214.1 /sq.ft.
trending_up Up 39% from $153.8 in 2020
85018 - Phoenix, AZ
$366.9 /sq.ft.
trending_up Up 36% from $268.1 in 2020
85901 - Show Low, AZ
$203.9 /sq.ft.
trending_up Up 35% from $150.9 in 2020
92262 - Palm Springs, CA
$378.1 /sq.ft.
trending_up Up 34% from $280.6 in 2020
33914 - Cape Coral, FL
$216.7 /sq.ft.
trending_up Up 34% from $160.8 in 2020
93536 - Lancaster, CA
$233.9 /sq.ft.
trending_up Up 34% from $174.0 in 2020
85387 - Surprise, AZ
$202.1 /sq.ft.
trending_up Up 34% from $150.4 in 2020
28428 - Carolina Beach, NC
$367.3 /sq.ft.
trending_up Up 33% from $275.9 in 2020
97701 - Bend, OR
$301.2 /sq.ft.
trending_up Up 32% from $227.5 in 2020
32459 - Santa Rosa Beach, FL
$341.7 /sq.ft.
trending_up Up 32% from $258.8 in 2020
32789 - Winter Park, FL
$321.4 /sq.ft.
trending_up Up 30% from $245.6 in 2020
33313 - Fort Lauderdale, FL
$114.6 /sq.ft.
trending_up Up 30% from $87.7 in 2020
33542 - Zephyrhills, FL
$114.6 /sq.ft.
trending_up Up 30% from $87.8 in 2020
Based on median sale prices in Feb. 2021 and 2020.
ZIP Code | 2020 - MedianPrice Per Sq.ft. | Price Per Sq.ft. | 2020 - MedianSale Price | Sale Price | |
---|---|---|---|---|---|
#1 | 28460Sneads Ferry, NC | $192.2trending_up Up 56% since 2020 | $122.9 | $275,000 | $234,000 |
#2 | 33141Miami Beach, FL | $406.8trending_up Up 53% since 2020 | $265.7 | $493,000 | $260,000 |
#3 | 92314Big Bear City, CA | $328.9trending_up Up 49% since 2020 | $220.8 | $370,500 | $259,500 |
#4 | 33139Miami Beach, FL | $547.4trending_up Up 48% since 2020 | $368.8 | $570,000 | $284,000 |
#5 | 96161Truckee, CA | $528.8trending_up Up 46% since 2020 | $362.8 | $955,000 | $639,000 |
#6 | 97703Bend, OR | $395.3trending_up Up 44% since 2020 | $275.5 | $861,000 | $648,000 |
#7 | 33480Palm Beach, FL | $626.2trending_up Up 41% since 2020 | $442.8 | $916,500 | $660,000 |
#8 | 33404West Palm Beach, FL | $214.1trending_up Up 39% since 2020 | $153.8 | $270,000 | $220,000 |
#9 | 85018Phoenix, AZ | $366.9trending_up Up 37% since 2020 | $268.1 | $770,000 | $515,000 |
#10 | 85901Show Low, AZ | $203.9trending_up Up 35% since 2020 | $150.9 | $257,000 | $234,750 |
#11 | 92262Palm Springs, CA | $378.1trending_up Up 35% since 2020 | $280.6 | $697,000 | $531,000 |
#12 | 33914Cape Coral, FL | $216.7trending_up Up 35% since 2020 | $160.8 | $410,000 | $317,500 |
#13 | 93536Lancaster, CA | $233.9trending_up Up 34% since 2020 | $174.0 | $430,000 | $385,000 |
#14 | 85387Surprise, AZ | $202.1trending_up Up 34% since 2020 | $150.4 | $350,000 | $294,030 |
#15 | 28428Carolina Beach, NC | $367.3trending_up Up 33% since 2020 | $275.9 | $389,000 | $321,250 |
#16 | 97701Bend, OR | $301.2trending_up Up 32% since 2020 | $227.5 | $500,000 | $390,000 |
#17 | 32459Santa Rosa Beach, FL | $341.7trending_up Up 32% since 2020 | $258.8 | $740,000 | $501,500 |
#18 | 32789Winter Park, FL | $321.4trending_up Up 31% since 2020 | $245.6 | $595,500 | $422,450 |
#19 | 33313Fort Lauderdale, FL | $114.6trending_up Up 31% since 2020 | $87.7 | $125,000 | $83,000 |
#20 | 33542Zephyrhills, FL | $114.6trending_up Up 31% since 2020 | $87.8 | $122,500 | $96,000 |
Average home values can be influenced by especially low or especially high priced sales. Medians represent a value such that half of observed prices are lower than or equal to the median, and the other half are greater than or equal to the median. By using medians instead of simple averages to represent typical home values, a more accurate and useful estimate of what a home buyer can expect is given.